Template:SOFResults: Difference between revisions

From SGUTranscripts
Jump to navigation Jump to search
No edit summary
No edit summary
Line 38: Line 38:
|colspan=2 style="text-align:center"|{{{otheritem1}}}
|colspan=2 style="text-align:center"|{{{otheritem1}}}
|- {{#if: {{{otheritem2|}}} | colspan ="2" style="text-align:center" {{{otheritem2}}} | style="display: none;"}}
|- {{#if: {{{otheritem2|}}} | colspan ="2" style="text-align:center" {{{otheritem2}}} | style="display: none;"}}
| colspan ="2" style="text-align:center" {{{otheritem2}}} | style="display: none;"}}
| colspan ="2" style="text-align:center" | {{{otheritem2}}}
|- {{#if: {{{otheritem3|}}} | colspan ="2" style="text-align:center" {{{otheritem3}}} | style="display: none;"}}
|- {{#if: {{{otheritem3|}}} | colspan ="2" style="text-align:center" {{{otheritem3}}} | style="display: none;"}}
| colspan ="2" style="text-align:center" {{{otheritem3}}} | style="display: none;"}}
| colspan ="2" style="text-align:center" | {{{otheritem3}}}
|}
|}

Revision as of 02:35, 11 June 2020

Host Result
{{{host}}} sweep
{{{host}}} clever
{{{host}}} win
{{{host}}} swept
Rogue Guess
{{{rogue1}}} {{{answer1}}}
{{{rogue2}}} {{{answer2}}}
{{{rogue3}}} {{{answer3}}}
{{{rogue4}}} {{{answer4}}}
{{{rogue5}}} {{{answer5}}}
other topics
{{{otheritem1}}}
{{{otheritem2}}}
{{{otheritem3}}}