Template:SOFResults: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
omg this is hard |
||
| Line 4: | Line 4: | ||
|- | |- | ||
{{#if: {{{sweep|}}} | | {{#if: {{{sweep|}}} | | ||
{{!}} colspan ="1" style="background-color:#ccffcc"| {{#if: {{{sweep|}}} | '''{{{host}}}'''}} | {{!}}- | ||
{{!}} colspan ="1" style="background-color:#ccffcc"| {{!}} {{#if: {{{sweep|}}} | '''{{{host}}}'''}} | |||
{{!}} colspan ="1" style="background-color:#ccffcc"| {{!}} {{#if: {{{sweep|}}} | '''sweep'''}} }} | |||
{{#if: {{{clever|}}} | | {{#if: {{{clever|}}} | | ||
{{!}} colspan ="1" style="background-color:#ccccff"| {{#if: {{{clever|}}} | '''{{{host}}}'''}} | {{!}}- | ||
{{!}} colspan ="1" style="background-color:#ccccff"| {{!}} {{#if: {{{clever|}}} | '''{{{host}}}'''}} | |||
{{!}} colspan ="1" style="background-color:#ccccff"| {{!}} {{#if: {{{clever|}}} | '''clever'''}} }} | |||
{{#if: {{{win|}}} | | {{#if: {{{win|}}} | | ||
{{!}} colspan ="1" style="background-color:#ffffcc"| {{#if: {{{win|}}} | '''{{{host}}}'''}} | {{!}}- | ||
{{!}} colspan ="1" style="background-color:#ffffcc"| {{!}} {{#if: {{{win|}}} | '''{{{host}}}'''}} | |||
{{!}} colspan ="1" style="background-color:#ffffcc"| {{!}} {{#if: {{{win|}}} | '''win'''}} }} | |||
{{#if: {{{swept|}}} | | {{#if: {{{swept|}}} | | ||
{{!}} colspan ="1" style="background-color:#ffcccc"| {{#if: {{{swept|}}} | '''{{{host}}}'''}} | {{!}}- | ||
{{!}} colspan ="1" style="background-color:#ffcccc"| {{!}} {{#if: {{{swept|}}} | '''{{{host}}}'''}} | |||
{{!}} colspan ="1" style="background-color:#ffcccc"| {{!}} {{#if: {{{swept|}}} | '''swept'''}} }} | |||
|- | |- | ||
!colspan=1|Rogue | !colspan=1|Rogue | ||
Revision as of 04:33, 10 June 2020
| Host | Result | ||||||
|---|---|---|---|---|---|---|---|
| colspan ="1" style="background-color:#ccffcc" | colspan ="1" style="background-color:#ccccff" | colspan ="1" style="background-color:#ffffcc" | colspan ="1" style="background-color:#ffcccc" | ||||
| Rogue | Guess | ||||||
| {{{rogue1}}} | {{{answer1}}} | ||||||
| {{{rogue2}}} | {{{answer2}}} | ||||||
| {{{rogue3}}} | {{{answer3}}} | ||||||
| {{{rogue4}}} | {{{answer4}}} | ||||||
| {{{rogue5}}} | {{{answer5}}} | ||||||
| other topics | |||||||
| {{{otheritem1}}} | |||||||
| {{{otheritem2}}} | |||||||
| {{{otheritem3}}} | |||||||