SGU Episode 72: Difference between revisions
(Add timestamps and Randi Speaks) |
Hearmepurr (talk | contribs) m (typo) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Editing required | {{Editing required | ||
|transcription | |transcription = | ||
<!-- | | |proofreading =y <!-- please only activate when some transcription is present. --> | ||
|formatting | |time-stamps = y <!-- delete when all time-stamps have been added --> | ||
|links | |formatting = y | ||
|Today I Learned list | |links = y | ||
|categories | |Today I Learned list = y | ||
|segment redirects | |categories = y <!-- try to avoid assigning categories to whole episodes; redirect pages should be categorized for clearer links to categories... delete this line when all sections have been categorized --> | ||
|segment redirects = y <!-- redirect pages for segments with head-line type titles --> | |||
|}} | |}} | ||
{{InfoBox | {{InfoBox | ||
Line 12: | Line 13: | ||
|episodeDate = December 6<sup>th</sup> 2006 | |episodeDate = December 6<sup>th</sup> 2006 | ||
|episodeIcon = File:Orionlunarorbitsmall.jpg | |episodeIcon = File:Orionlunarorbitsmall.jpg | ||
|caption = [[Special:NewFiles|Click for the gallery of uploaded files]]<br>Add an appropriate caption here for the episode icon | |||
<!-- | |||
Clear this above parameter to add your caption. You can use [_link_URL_ _caption_or_short_blurb_for_link_text_] to make all or part of the caption have a weblink. Alternatively, replace this parameter with the one below for a caption for a "hidden" image; note that you can't put a weblink inside the transclusion [[ ]], so you'd have to make a separate part of the caption be the text for a URL. You could use a <ref> reference_here </ref> tag instead, of course. | |||
--> | |||
|verified = <!-- leave blank until verified, then put a 'y'--> | |||
|rebecca = y | |rebecca = y | ||
|bob = y | |bob = y | ||
Line 18: | Line 26: | ||
|guest1 = KM: Ken MacLeod | |guest1 = KM: Ken MacLeod | ||
|downloadLink = http://media.libsyn.com/media/skepticsguide/skepticast2006-12-06.mp3 | |downloadLink = http://media.libsyn.com/media/skepticsguide/skepticast2006-12-06.mp3 | ||
|forumLink = | |forumLink = https://sguforums.org/index.php?topic=769 | ||
|qowText = What we observe is not nature itself, but nature exposed to our method of questioning. | |qowText = What we observe is not nature itself, but nature exposed to our method of questioning. | ||
|qowAuthor = {{w|Werner Heisenberg}} | |qowAuthor = {{w|Werner Heisenberg}} | ||
Line 25: | Line 33: | ||
== Introduction == | == Introduction == | ||
''You're listening to the Skeptics' Guide to the Universe, your escape to reality.'' | ''Voice-over: You're listening to the Skeptics' Guide to the Universe, your escape to reality.'' | ||
'''S:''' Hello and welcome to the {{SGU|link=y}}. Today is Wednesday, December<sup>th</sup>, 2006, and this is your host, Steven Novella, President of the New England Skeptical Society. Joining me this week are Bob Novella... | |||
'''B:''' Hey, everybody! | |||
'''S:''' Rebecca Watson... | |||
'''R''' Hey. | |||
'''S:''' Evan Bernstein... | |||
'''E:''' Hello, my fellow earthikans. | |||
'''S:''' ...And the incomparable Jay Novella. | |||
'''J:''' Well, hello. | |||
'''S:''' How is everyone tonight? | |||
'''E:''' Oh, good. | |||
'''J:''' Good, Steve. | |||
'''R:''' Superior. | |||
'''S:''' Are you guys getting your holiday shopping done? | |||
'''B:''' Not at all. | |||
'''R:''' No. | |||
'''E:''' Which holiday? | |||
'''S:''' Your holiday of choice. | |||
'''r:''' I've done plenty of shopping for myself. Does that count? | |||
'''J:''' I'm 400 clicks away from being done shopping for Christmas. | |||
'''E:''' I consider every day a holiday, so I shop for the holidays every day. | |||
'''S:''' Excellent. | |||
== News Items == | == News Items == | ||
=== Holiday Shopping Scams <small>(1:00)</small> === | === Holiday Shopping Scams <small>(1:00)</small> === | ||
* Be skeptical when shopping online | * Be skeptical when shopping online | ||
'''S:''' I was doing some shopping online and the level of scams that I was running into was much higher this year than last year. | |||
'''R:''' What kind of fly-by-night sites are you shopping from? | |||
'''S:''' Well, that's a good question. You know, the specific item I was shopping for was a Nikon D80, which is a camera, an excellent digital SLR camera. And if you just search on the item that you're looking for, especially if it's a high-end piece of electronic equipment, you will typically get a lot of hits for the shopping sites that basically aggregate prices of a lot of other sites, the specific sites that you would actually be buying it from. | |||
'''J:''' Yeah, like Shopzilla. | |||
'''S:''' Yeah, or Shopping Cart. There's a lot of sites that do that. Basically, the street price of this camera, just to give you an idea, is $950. There were prices as low as like around $600, which sounds like a pretty good bargain. But I knew from experience that the really low-end ones were probably, that they were probably fraudulent. And because the last time I shopped for a high-end piece of equipment like this on the internet, I ran into fraudulent sites that basically aren't real companies. They just put up a website, quote ridiculously low prices, collect money for a while, and then disappear. They never actually ship the items that you're shopping for. But there were lots of new scams that I hadn't encountered before. One was one of the sites had like 700 reviews, apparently by the reviews were supposed to be by people who bought stuff from that company. They were all fives. They were all glowing five stars out of five. There were no complaints. They were all these short, pithy positive statements that you know a marketing person wrote, not the kind of thing. I had a fabulous shopping experience at the store not the kind of thing that anybody would actually say. So the reviews were completely bogus, and you shouldn't rely upon them. But then it got much worse. For every company that I, before I would even consider buying from, I searched on the name of the company. And then you get, the good thing is you get a lot of reviews either on professional sites like camera fan sites or on consumer protection sites. So these are the scams that some of them were running. They sell you the camera body for like two or three hundred dollars less than the street price. But then they sell you all of the accessories at hugely inflated prices, like a $50 memory card for $150. | |||
'''B:''' Well, couldn't you get those accessories somewhere else then? | |||
'''S:''' That's an obvious question. And in fact, I'm only shopping for the body at the moment. So you would think, well, I'll just buy the body. I'll get all the accessories somewhere else. So what they do is, even if you order completely online, they always email you back and say, you have to call us to process your order on some pretext. They come up with some pretext. | |||
'''B:''' That right there, red flag. | |||
'''S:''' Yeah. So then you call. And of course, you get a high-pressured salesperson who tells you all of these other things that you need. You need the longer capacity battery. You need the better lens. You need the lens kit. You need all these things. | |||
'''J:''' Plus, they're charging you five bucks a minute for the call. | |||
'''S:''' So far, I haven't seen that one. | |||
'''R:''' Then they give you a fortune. | |||
'''J:''' I predict you'll love all of these products. | |||
'''S:''' Obviously, they're planning on making their money on overcharging for these accessories. And if you refuse to buy the accessories, if you do not yield to the high-pressured sales pitch, they don't sell you the camera. They just cancel your order. They never process it. | |||
'''B:''' Oh, my God. | |||
'''S:''' So they will not just sell you the body at $200 or $300 less than the street price if you're not also going to be buying all the accessories. | |||
'''J:''' Steve, do they tell you they're not doing the order? | |||
'''S:''' No, they just yell at you and hang up. | |||
'''J:''' They yell at you and hang up? | |||
'''S:''' Yes. | |||
'''E:''' Customer disservice. | |||
'''S:''' Their only goal is to oversell you on the accessories. That's not going to happen. They're not going to sell you the camera body at a loss. There's a lot of gray market. Another scam is gray market, which is often it's items that were intended for sale in markets in a different country. Maybe it's intended for the Asian market, and they pick it up and they sell it in America. And the difference is that those typically will not have an American manufacturer's warranty. So you lose the warranty. Sometimes they also strip out all the accessories that come with it from the manufacturer. So they sell those on the side to make up for the difference in price. They'll also lie about what accessories you're getting. So they'll tell you that you're going to get a name brand battery that has twice the capacity. And then they sell you this generic off-brand battery that has less capacity than the one that originally comes with the camera. So they have a bait and switch. Sometimes what they'll do is they'll bait you with a really good price on a name brand piece of equipment. And then you place the order. They charge your credit card. Then they tell you that that is out of stock and back ordered for three to six months. But they'll send you this other equivalent piece of equipment right now. | |||
'''B:''' Oh my god. | |||
'''R:''' What a deal. | |||
'''S:''' And of course, the "equivalent piece of equipment" is, of course, a piece of crap. And then the final one I encountered was I got to this one aggregator site. And then it turns out that the aggregator site is fake. And all of the companies listed by it are all shells for the same corporation. So the aggregator is everyone all the shells are all the same company. It's basically reviewing itself. So it just it completely of fabricated web presence. The funny thing is that you have to realize, I mean, that the Internet is already and is becoming increasingly the favorite haven for con artists and frauds. Because nothing is really real on the Internet on the website. Websites are just these virtual constructs. You could pretend to be anything you want. So it's a bit perfect for for cons. | |||
'''J:''' Yeah. Hence chat rooms. | |||
'''S:''' Right. Right. So you basically know when you're shopping for presence online, don't be wowed by the deals that look too good to be true. Because if it looks too good to be true, it probably is. There's a host of scams that are evolving all the time. Definitely either stick with known reputable companies that have an existence of presence outside of the Internet, like actual stores you can go to or do a very thorough check. The good thing is that you can find consumer protection information on these companies on the Internet, but you have to look. Don't don't trust the reviews. Don't trust a slick website because you will get you will get scammed. | |||
'''B:''' Steve, I got two questions for you. | |||
'''S:''' Sure. | |||
'''B:''' Did you finally get a camera? | |||
'''S:''' Not yet. I was still just doing my reconnaissance. | |||
'''B:''' OK. Second question. When you get your new one, could I have your old one? | |||
'''R:''' I have a question, too. Have you ever heard of Amazon.com? Because, not a scam. | |||
'''S:''' Amazon.com is perfectly legitimate. But all the legitimate sites were selling the camera for nine hundred and fifty dollars. | |||
'''R:''' We see, Steve. That's just it. You get what you pay for. | |||
'''S:''' That's right. | |||
'''R:''' You're paying for the fact that you actually get a camera instead of getting scammed. | |||
'''S:''' No, that's right. | |||
'''J:''' Steve, you know what? Let's just do this. Wait about a month or so. I'm in negotiations with this guy from Zaire in Africa. He's going to send me twenty million dollars if he uses my bank account. | |||
'''E:''' And your social security number. | |||
'''J:''' Yeah, I sent them all the information. He hasn't called me in about a week, but I'm waiting for the call and then I'll buy you whatever you want. | |||
'''S:''' So when that comes through, then we're all set. | |||
'''J:''' I crave your indulgence. That's how these emails start. You ever get those? | |||
'''S:''' Yes. | |||
'''J:''' My friend, I crave your indulgence. | |||
'''B:''' My dear friend who I've never talked to ever before. | |||
'''E:''' Dearest compatriots. | |||
'''B:''' I've got a friend at work. Real quick, I've got a friend at work. He's got something for this Nigeria scam. It's hilarious. He put up a website. What he does is he totally responds to these scams. And he pretends to be somebody really bizarre and out there. Like some priest of the Holy Shoe. Something weird. And what he does is he strings them along, email after email, and he becomes increasingly outrageous in his email responses. Trying to see if he could reach a point where they would be like, oh my God, this guy can't be real. | |||
'''J:''' To who, Bob? Who is he emailing? | |||
'''S:''' To the scammer. | |||
'''B:''' To the scammer. He's actually convinced people to send him money, a little bit of money, before he would do something. So he's actually gotten money from these guys. And he keeps pushing the envelope. And they never give up. They just never give up. And eventually he just kind of like packs it in. | |||
'''R:''' There's a whole subculture called baiting. And if you just do a search for scam baiters, they're all over the place. They're hilarious. | |||
=== NASA Plans Moon Base <small>(9:54)</small> === | === NASA Plans Moon Base <small>(9:54)</small> === | ||
* www.space.com/news/050919_nasa_moon.html<br/><br/>Hawking article on people leaving the Earth:<br/>www.infowars.com/articles/science/hawking_man_must_leave_planet_earth.htm<br/> | * www.space.com/news/050919_nasa_moon.html<br/><br/>Hawking article on people leaving the Earth:<br/>www.infowars.com/articles/science/hawking_man_must_leave_planet_earth.htm<br/> | ||
'''S:''' So NASA unleashed a couple of surprises. | |||
'''B:''' Yeah. | |||
'''S:''' NASA announced that they are planning a new moon base, which is actually not that much of a surprise, because they've been talking about that already. | |||
'''J:''' What do they call it? Moon base alpha? | |||
'''B:''' Oh, Jay. Took that right out of my head. | |||
'''J:''' Oh, sorry, Bob. | |||
'''S:''' They didn't really add much detail. They said they want to get to the moon by 2020 and to have a functioning moon base by 2024, which is doable. There's nothing technologically out there about that or unfeasible about it. There's no technology to do it right now. It's just a matter of money and political will. | |||
'''E:''' A couple of the goals within REACH that we'll see in a couple of years is by 2010, they want to send a new surveyor to the moon to get some samples of things that they need to know. And by 2014, they are going to do the test flights of the new module that will transport the people back and forth, which they're describing kind of like a space pickup truck. | |||
'''S:''' Right. | |||
'''B:''' Were they referred to it as Apollo on steroids? | |||
'''S:''' Apollo on steroids. Now, the only real new bit that it wasn't already released previously with this new press release was the probable location of the moon base, which is interesting. They want to put it near the southern pole of the moon on the rim of a crater. The reason for this is that at the poles, you can position solar panels so that they are exposed to light like 85 percent of the time. | |||
'''B:''' There are areas on the moon, Steve, that you can get it all the time. Aren't there areas where essentially it's oriented such that it's always getting light, even if the sun is on the horizon. And since there's no atmosphere, it doesn't matter. | |||
'''S:''' It doesn't matter. | |||
'''B:''' It's as bright as much energy as if it was right overhead. | |||
'''S:''' The article I read said that the sites you're looking at would have like 85, 90 percent of the time they would be able to get light. | |||
'''B:''' It's probably a balance of things. | |||
'''S:''' You might be right. But at the same time, because the sun's on the horizon, it also means that there are craters and places near mountainous regions that are in permanent shadow. So they have both either light most of the time or permanently, and then right next to it, they have permanent shadow. And the reason why the permanent shadows are important is because there may be frozen water in the shadow of craters that have not seen the light of the sun in millions of years. | |||
'''B:''' When I read that, I was a little bit surprised because what I thought the final word was or the most recent word on the potential of ice on the moon. And they're talking here like, yeah, it's still a good possibility. And I thought they pretty much almost shut that down. And I did a subsequent search, and I couldn't find any corroborating evidence of that. So I'm not sure what the status is. | |||
'''S:''' Yeah, I think there's been sort of inferential evidence both ways. But I think, as Evan said, they want to send a surveyor there to actually see if they can find some ice. And that would affect the location of where we build the moon base, because it would be a huge advantage to building a moon base in a location where you could get even a small amount of water out of the lunar surface. | |||
'''B:''' Right, you'd have water. You'd have water, first of all. And then, of course, you could get the oxygen from the water, then you could use the hydrogen as a fuel. So that would be great. And from what I've heard, also, it's not just the water. I heard that the regolith, the top layer of the moon, is just full of elements that you can turn into building materials and all sorts of uses that if they just have the proper manufacturing on the moon, that they could really take advantage of just the dirt around you. | |||
'''S:''' Right, although that's probably much longer in the future. | |||
'''B:''' That's probably further in the future, yeah. | |||
'''J:''' You know, the other thing I read about this was that they were planning on having people stay there 180 days. Do you think that they're going to have to have a gravitational like a gravitational simulator or thing that's going to let them experience gravity while they're there? Because if you were in a... | |||
'''E:''' I would guess so. | |||
'''J:''' Right? Wouldn't you just atrophy to nothing? | |||
'''E:''' Well, you still have gravity. | |||
'''B:''' It's one sixth. | |||
'''R:''' Don't they have like exercises and things that they could do to... Was it without simulating gravity? | |||
'''S:''' Yeah, even on the space station, you can, for example, jog in place with a harness attached to springs so that you're jumping up against the resistance of the springs and that's simulating gravity and that helps. | |||
'''B:''' And they've got even more advanced ways, even beyond that. | |||
'''S:''' They certainly would have to do that. It's definitely better on the moon than it is in orbit where the gravity is microgravity. It's almost zero. But it still would cause significant atrophy and- | |||
'''B:''' Calcium loss and the bone weakness. | |||
'''S:''' Absolutely. So they definitely will have to take steps to minimize that if they're going to be up there long term. | |||
=== Flowing water on Mars? <small>(14:36)</small> === | === Flowing water on Mars? <small>(14:36)</small> === | ||
* www.nasa.gov/mission_pages/mars/news/mgs-20061206.html | * www.nasa.gov/mission_pages/mars/news/mgs-20061206.html | ||
'''S:''' And speaking of water on extraterrestrial bodies, NASA had a press conference today where they released information that there may be evidence of flowing water recently on Mars. And by recently, we mean within the last 10 years. So like it's happening now. | |||
'''R:''' Like possibly now. | |||
'''S:''' Now, right, yeah. | |||
'''B:''' That's incredible. That came out of nowhere. Who anticipated that, if it's true? | |||
'''S:''' I think people have talked about that. | |||
'''B:''' Really? I haven't come across that. That was a total surprise. | |||
'''J:''' Well, where's the water? If there was flowing water, where is it now? | |||
'''S:''' So the hypothesis is this. That there's water underneath the ground in Mars. There's a water table. And that occasionally it may push to the surface. When it does, the water that pushes through first immediately freezes, causing a plug of ice. And that plug allows the water pressure to build up behind it until eventually it blows it out. So there's this gush flow of water, like a flood, like the kind of thing that would happen in the desert, that lasts for a short period of time but creates these structures that they're seeing, which look like recent water flows. | |||
'''E:''' I guess the surveyors that are there aren't close enough to actually drive up there and take any samples of these areas. | |||
'''S:''' I don't know if they'll be. I don't know. First of all, it's inside a crater. It's always on hills or in gullies. | |||
'''B:''' Chances are they're not anywhere near it. | |||
'''S:''' And I don't think the surveyor would be able to go into the crater, into the gully. | |||
'''J:''' So if there's bacteria on Mars, it's probably in that one. | |||
'''S:''' Yes. It definitely raises the possibility that there might be actually living life on Mars. | |||
'''R:''' Martians. | |||
'''S:''' It could be Martian, bacteria-like organisms in these underground subterranean pools of water. That's much more plausible if that's the case. | |||
'''B:''' Guys, don't forget. Don't get your hopes up too high, like we did when they thought they found life on Mars, Scott. How long ago was that now? 10, 12 years? Some colleagues of these people that are making this claim argued that a sudden release of carbon dioxide near the surface of this slope of the crater could launch debris downhill and kind of mimic that pattern. So it's not like a no-brainer that, oh, water, there's no question about it. | |||
'''S:''' Yeah, it's not a smoking gun. It's a reasonable line of evidence. It's fairly credible, but it's not the only interpretation of the evidence. | |||
'''B:''' So I'm waiting to get my hopes up really high. | |||
'''R:''' Oh, what's wrong with getting your hopes up? It's fun. It's exciting. | |||
'''B:''' Because I've been disappointed too many times. | |||
'''J:''' That's life, Bob. | |||
'''S:''' It funds the next generation of Mars probes. | |||
'''R:''' Exactly. Getting excited is what it's all about. That's where the money goes. | |||
'''E:''' And the moon base is the launching pad for the trip to Mars. | |||
'''S:''' That, of course, is the big discussion because there are people on both sides now, some who say that we should just go straight to Mars, forget the moon. Mars is much more interesting. | |||
'''J:''' No, we should have a moon base. | |||
'''S:''' And we could go straight there. And there are others who say, let's go to the moon and then use the moon as a launching pad for going to Mars. | |||
'''B:''' So what, would we construct the rocket on the moon and then launch it? Think of the infrastructure you would need to do that. | |||
'''S:''' If we could do that, that would be hugely advantageous because most of the energy to the moon is getting out of the Earth's gravity. So there would be a huge advantage. But it's going to be a long time before we have factories on the moon. Probably we would bring the prefab pieces of the ship up there. Or at the very least just being able to go to the moon, resupply and then go to Mars. Even if it has a stepping pad, even if you're not building the ship there, there could potentially be some logistical advantages to having a base on the moon. | |||
'''J:''' You know what they need? They need to have a shuttle from the moon to Earth orbit. You get the people up into space somehow. They were talking about the space elevator. I don't know how plausible that is. | |||
'''B:''' I think it's plausible. Absolutely. | |||
'''S:''' The infrastructure we need is a cheap way to get into low Earth orbit. A tug to get us from Earth orbit to the moon. nd then more long distance rockets and ships to go from the moon to the rest of the solar system. | |||
'''B:''' Nuclear rockets. | |||
'''S:''' Now this also gets back to the discussion that we've touched upon on this podcast several times before. Which is should man go into space at all? Should we be sending people out there? Should we just be sending our robots and our probes and have a virtual presence in space? If you remember Bob Park who was on our show, that was what he advocates. We can do much more if we put our money into robotic exploration and colonization. Because robots are much better equipped to handle the hostility of space than biological organisms are. And then on the other side there is the notion that first there's the romanticism of people going to the moon and going to Mars and establishing colonies there. Stephen Hawking weighed in on this debate recently with an article basically saying that people must leave the planet Earth. That this is an imperative if we are to ensure the long term survival of our species. That we can't have all of our eggs in this one basket of Earth. Which is an interesting point. | |||
'''J:''' I would think that what we should do is send the robots ahead of us, build the structures that we need with the robots. Maybe not today's robots, maybe 50 years from now the robots could do that. Send them to Mars, have them build everything, check it out. And then we just come in and not have to deal with all the dangers of being there without safely built structures and all that stuff. | |||
'''S:''' Right, when people arrive there's already stockpiles of food and water. | |||
'''B:''' And fuel to go home. | |||
'''S:''' And fuel and infrastructure and domes. | |||
'''J:''' And a jacuzzi and stuff like that too. | |||
'''S:''' And jacuzzi, right. | |||
'''B:''' Steve, I'm surprised you're actually kind of going for traveling to other star systems. That seems a little, I don't know, I would think, I agree, don't have all your eggs in one basket. | |||
'''S:''' You're talking about Stephen Hawking again. | |||
'''B:''' Right, I agree, don't have all your eggs in one basket. But I mean going to another star system is pretty out there. I mean I think it's much more reasonable and feasible to first get a colony on the moon and Mars and then later on. | |||
'''S:''' Was he talking about going to other star systems first? | |||
'''B:''' That's all he mentioned, using matter-antimatter annihilation technology. | |||
'''S:''' That's long term. | |||
'''B:''' Absolutely. | |||
'''S:''' And that's not exclusive to going also to the moon and Mars and other colonizing our solar system. Some have raised interesting ideas such as sending, of course you could send generation ships to other solar systems. You could also send, there's at least one science fiction novel I read about this and others have speculated, one way we could colonize other solar systems is by sending essentially frozen embryos to other systems. And then gestate them there and raise them by robots and computers on the other side. | |||
'''J:''' Oh my god. | |||
'''R:''' There's some happy kids. Thanks mom. | |||
'''J:''' That is what I consider to be science fiction that is horrific. | |||
'''S:''' At the moment that is science fiction but hey in a thousand years or two. | |||
'''B:''' The thing is though, if you want humans in another star system, that might be the way to go. Because in order to send a projectile to another star system, mass is key. It's just a horrendous amount of energy to get atoms over there instead of just electromagnetic radiation. So the lower the mass you're sending there, the less energy intensive it's going to be. | |||
'''J:''' Bob, Bob, Bob, stop. Just stop. Think about what Steve just said and trip out on how horrific it would be to be that guy or girl that wakes up being raised by a robot and there's like two other people around and you're living in a freaking pup tent in another solar system and they tell you, the robots say to you, hey a hundred light years away there's this tricked out planet and they've got all this awesome stuff and everything. You probably, and I'll tell you right now, they're not sending a PlayStation over there. You know what I'm saying? | |||
'''B:''' Jay, this isn't going to be Robbie the robot. Think of the technology that would be required before even thinking about doing this. I mean, we're talking pretty incredible technology, not these Honda man robots. We're talking some pretty sophisticated stuff. That's like a prerequisite before you even consider talking about this kind of stuff. | |||
'''J:''' It's terrible. It's a nightmare. | |||
'''R:''' But I think that we can say with some amount of certainty that Jay is correct that they probably won't have access to a PlayStation and I think that that's what... | |||
'''E:''' Sure. It'll be PlayStation 4525. | |||
'''J:''' No, come on. It's horrific. | |||
'''B:''' They have PlayStation 50 in their heads. | |||
=== Molecular Manufacturing <small>(23:16)</small> === | === Molecular Manufacturing <small>(23:16)</small> === | ||
* National Academies Releases Report on Molecular Manufacturing www.foresight.org/nanodot/?p=232 | * National Academies Releases Report on Molecular Manufacturing www.foresight.org/nanodot/?p=232 | ||
'''S:''' All right, Bob. | |||
'''B:''' Yeah. | |||
'''S:''' Talk to us about the National Academy's nanotechnology report. | |||
'''B:''' The National Academy's National Research Council released a report about its assessment, its tri-annual assessment of the National Nanotechnology Initiative. This was prepared in response to a congressional request and actually represents the first high-level, the first open high-level science evaluation of the concept of molecular manufacturing. And what they did was they got their assessment in two parts. It was the feasibility of self-assembly for materials and devices. And while they were evaluating that, they then decided to also evaluate the feasibility of atomic resolution manufacturing. I was a little surprised when I read this. I thought, hasn't the feasibility been established enough? I mean, why do we need to do a proof of concept for this? But apparently from what I've read, this assessment could actually open some doors for research and actually get some more money poured into it, which of course is a good thing. | |||
'''S:''' It was basically positive, right? They said this is a good idea that we need to develop further. | |||
'''B:''' Yeah, right. Two of my favorite quotes were, let's see, molecular assembly, self-assembly for the manufacturing of simple devices and materials is feasible. So it's nice to have people not just being so pessimistic about it. They're saying this is feasible. And for years, people were saying that they raised a host of problems saying that it's not feasible. And I was like, come on- | |||
'''S:''' Those darn skeptics. | |||
'''B:''' -there's so much ever done. No, not skeptics, deniers. Another quote, engineering of biological systems that can operate outside a living cell provides a model for future manufacturing systems. That's pretty cool too. So it was somewhat positive and it looks like it could actually open the door for more research. So it's good in my estimation. | |||
'''J:''' And Bob, were these guys qualified? Who were the scientists? Do we know if there were any names that we would recognize? | |||
'''B:''' Yeah, one of the guys that was partially, at least partially responsible for this part of the report. I think he works for Nano.org. This guy knows Nano and knows has a good idea of the potential. And I think he had a hand in helping shape this. So I'm glad that he was involved. | |||
'''S:''' So it's interesting to watch. This is something that's in our lifetime is moving basically from science fiction to real science, the whole nanotechnology, molecular manufacturing thing. And we're already starting to see some of the early fruits of this new technology, mainly in like material science, being able to create new types of materials at the molecular level. I think more sophisticated things like electronics will be coming down the pike a little bit later. | |||
'''B:''' Yeah, computers will be one of the early applications as well. | |||
=== K-T Extinction Events <small>(26:03)</small> === | === K-T Extinction Events <small>(26:03)</small> === | ||
Line 44: | Line 410: | ||
== Interview with Ken Macleod <small>(27:12)</small> == | == Interview with Ken Macleod <small>(27:12)</small> == | ||
* Dr. MaCleod is the lead author on a new article favoring the single-impact theory of the K-T extinction event that killed the dinosaurs 65 million years ago.<br/><br/>rcp.missouri.edu/articles/macleod-dinosaurextinction.html<br/><br/>Dr. MaCleod's Homepage: rcp.missouri.edu/geosci_macleod/index.html<br/> | * Dr. MaCleod is the lead author on a new article favoring the single-impact theory of the K-T extinction event that killed the dinosaurs 65 million years ago.<br/><br/>rcp.missouri.edu/articles/macleod-dinosaurextinction.html<br/><br/>Dr. MaCleod's Homepage: rcp.missouri.edu/geosci_macleod/index.html<br/> | ||
'''S:''' The last news item that I wanted to talk about this week has to do with a topic we discussed a few weeks ago{{link needed}}. Bob, if you remember, we talked about the KT extinction, the one that killed the dinosaurs, which happened about 65 million years ago, and whether or not this was due to a single impact or multiple impacts. So we were discussing new evidence that suggests that maybe this was actually multiple events, either impacts and volcanic eruptions over hundreds of thousands of years. However, more recent evidence actually is very much in favor of the single impact theory. The lead author on this article is Dr. Ken McLeod, and I actually tracked him down over email and he agreed to do an interview. I actually did a one-on-one interview with him already, which I know you guys have heard. And it's a very interesting discussion about this debate, the multi-impact versus the single impact debate. So let's listen to that interview now. I am joined now by Ken McLeod. Dr. McLeod is an associate professor of palaeontology at the University of Missouri. Ken, welcome to the Skeptics Guide. | |||
'''KM:''' Thank you. | |||
'''S:''' Thanks for agreeing to speak with me. | |||
'''KM:''' Pleasure. | |||
'''S:''' I contacted you because you are the first author on a paper that was just posted this week. | |||
'''KM:''' Yeah, posted as in press. It will be published properly in January, I think. | |||
'''S:''' And your area of expertise is the Cretaceous extinction that occurred roughly 65 million years ago. Is that timing correct? | |||
'''KM:''' Yeah, the most recent dates are 65-5, but split in hairs at that point. | |||
'''S:''' Now, we have talked about this topic on our show before, essentially covering the controversy over whether or not the Cretaceous or KT extinction, the one that killed the dinosaurs, was a single event, specifically a meteor impact at the Chuxulub Crater in the Yucatan Peninsula, or whether or not it was a series of multiple events spread out over hundreds of thousands of years. Now, your new study comes down pretty heavily in favor of the single impact theory, correct? | |||
'''KM:''' That's, yeah, quite correct. | |||
'''S:''' Well, why don't you give us a summary of that? Tell us about that. | |||
'''KM:''' Well, the controversy, of course, goes back to when the geologic time scale was first formulated. This mass extinction event is dramatic enough that when the column was first separated, the division between the Mesozoic middle life and end life, or recent life, Cenozoic, was dramatic enough that the early stratigraphers put a boundary there. And in the subsequent 200 years, people have been trying to figure out what might have caused that. Much more recently, of course, the asteroid impact of Alvarez et al. in 1980 really focused down on whether you can explain large events in the geologic record like a mass extinction by true catastrophe, something that happens in a not just geologic instant but biological instant. And, of course, that runs counter to a central paradigm of geology that is the present is the key to the past, and big changes generally occur over long periods of time through the accumulation of small changes. So that's the back story. In detail, people have looked at this boundary and tried to determine, of course, what the cause is. And there's a lot going on in the Late Cretaceous coming up to the boundary. But the asteroid impact hypothesis, it was quite heretical when it was first proposed. It survived every test. Now, Gerda Keller from Princeton has been working quite extensively recently in the Gulf of Mexico region, where the boundary interval is actually quite complicated because, of course, you're close to the impact site. So there's a lot of energy pumped into the depositional setting there. Tsunamis, hundreds of meters high, land slides, caches. So the Gulf of Mexico is sloshing back and forth. So the deposits at the boundary there can be quite thick, tens of meters, hundreds of meters thick. | |||
'''S:''' Just to summarize, what you're saying is that very close to the impact in the Chuxulub Crater or the Yucatan Peninsula on the Mexican side of the Gulf of Mexico, the high energy of the impact caused the sediment layers to basically become mixed up and that the chaotic complex sediment layers are therefore very difficult to interpret. Is that correct? | |||
'''KM:''' I think that's fair. Now, I'm tipping my hand. Of course, I think there's a single impact. So I explained that interval has the chaotic deposits from a very high energy event. Dr. Keller takes a much more layer by layer approach and suggests that different layers within this boundary interval represent distinct and separate events. | |||
'''S:''' So she's saying it's complicated because there were multiple events over a long period of time. | |||
'''KM:''' Exactly. | |||
'''S:''' And you're saying it was a single event, but that single event was complicated. | |||
'''KM:''' Exactly. | |||
'''S:''' What was her name again? | |||
'''KM:''' Gerda Keller. | |||
'''S:''' So there are two camps, the multiple event camp and the single event camp, and you're in the single event camp, and the evidence near the impact crater is complicated. | |||
'''KM:''' That's true. Very complicated. | |||
'''S:''' So what other evidence is there? | |||
'''KM:''' Well, if you look very far away, which is a great line of evidence that the extinction is real, but of course you're far enough away and sedimentation rates are slow enough that the record of the boundary interval might be in just a few millimetres to a centimetre. And anything that disturbs the sediment, then even the thickness of the microfossils that I work on that are half a millimetre thick, that thickness might represent 500, 1,000 years at those kind of sedimentation rates. So it's very hard to separate very rapid events if they occurred closely together in distal sites. So it's difficult to argue whether there's a single event or multiple events. | |||
'''S:''' So if you go to the other side of the earth from the impact crater, not as much material fell to the earth in that location. So the sediment layers are very thin there. | |||
