Science or Fiction stats: Difference between revisions
Jump to navigation
Jump to search
(Created my first table) |
(Added all transcribed episodes up to 397) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is a list of books that have been mentioned on the Skeptics' Guide to the Universe and SGU 5x5 podcasts. | This page is a list of books that have been mentioned on the Skeptics' Guide to the Universe and SGU 5x5 podcasts. | ||
This page lists the Science or Fiction segments on the show so far, and the statistics of all the players. All episodes up to | This page lists the Science or Fiction segments on the show so far, and the statistics of all the players. All transcribed episodes up to 397 have been done so far. | ||
{|class="wikitable sortable" style="text-align:center;" | {|class="wikitable sortable" style="text-align:center;" | ||
!==”unsortable”|Episode!!Choices!!Correct answer!!Placement!!Contestant!!Guessed answer!!Score!!Theme | !==”unsortable”|Episode!!Choices!!Correct answer!!Placement!!Contestant!!Guessed answer!!Score!!Theme | ||
Line 14: | Line 14: | ||
|Theme = None | |Theme = None | ||
}} | }} | ||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_3#Science_or_Fiction_.285:09.29|3]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_4#Science_or_Fiction_.284:23.29|4]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Michael Shermer | |||
|Guessed answer = ? | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_5#Science_or_Fiction_.282:54.29|5]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_6#Science_or_Fiction_.286:04.29|6]] | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = ? | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = [[SGU_Episode_7#Science_or_Fiction_.2811:51.29|7]] | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer =2 | |||
|Score = 0 | |||
|Theme = Last 50 years | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 8 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 9 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = History | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 10 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Solar system | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 12 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Right for wrong reason | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 13 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Early man | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 14 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Evolution | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 18 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Steve | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 19 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Mythical creatures | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 19 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Mythical creatures | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 22 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Steve | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Bob hosts | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 25 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Black holes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Steven | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 27 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Perry / Clocks | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 28 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Holocaust denial | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer =1 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 29 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Animals | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 30 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}}|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 31 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Terence Hines | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 32 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Too good | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 33 | |||
|Choices = 4 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 34 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Astronomy | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Jay | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 35 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Microbes | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Rebecca | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 36 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 37 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Neurology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 38 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Biology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 38 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 3 | |||
|Score = 0 | |||
|Theme = Biology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 38 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Rebecca | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = Biology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 38 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Biology | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 39 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 39 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 39 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 39 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 4 | |||
|Contestant = Jay | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 40 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 1 | |||
|Contestant = Evan | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 40 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 2 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 1 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 40 | |||
|Choices = 3 | |||
|Correct answer = 1 | |||
|Placement = 3 | |||
|Contestant = Rebecca | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = None | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 41 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 1 | |||
|Contestant = Perry | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 41 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 2 | |||
|Contestant = Rebecca | |||
|Guessed answer = 1 | |||
|Score = 0 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 41 | |||
|Choices = 3 | |||
|Correct answer = 2 | |||
|Placement = 3 | |||
|Contestant = Bob | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Reverse rules | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 42 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 1 | |||
|Contestant = Rebecca | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Animal speech | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 42 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 2 | |||
|Contestant = Jay | |||
|Guessed answer = 2 | |||
|Score = 0 | |||
|Theme = Animal speech | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 42 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 3 | |||
|Contestant = Perry | |||
|Guessed answer = 2 | |||
|Score = 1 | |||
|Theme = Animal speech | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 42 | |||
|Choices = 3 | |||
|Correct answer = 3 | |||
|Placement = 4 | |||
|Contestant = Bob | |||
|Guessed answer = 3 | |||
|Score = 1 | |||
|Theme = Animal speech | |||
}} | |||
|- | |||
{{Sci or Fi entry | |||
|Episode = 43 | |||
