Uploads by Xanderox

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:34, 1 March 2022 868 nanoparticles.jpg (file) 163 KB ep 868 1
00:01, 12 March 2022 869 bimodal sex.jpg (file) 266 KB ep 869 1
04:48, 15 March 2022 870 coronal loops.jpg (file) 833 KB ep 870 1
22:35, 1 April 2022 871 spiral symmetry.jpg (file) 315 KB ep 871 1
07:07, 11 April 2022 874 europa oxygen.jpg (file) 40 KB ep 874 1
14:03, 15 April 2022 872 sls on pad.jpg (file) 1.46 MB ep 872, reduced resolution from original https://www.theskepticsguide.org/wp-content/uploads/2022/03/sls_block1_on-pad_sunrisesmall.jpg 1
04:11, 16 April 2022 873 greenhouse space.jpg (file) 1.23 MB ep 873 1
01:28, 20 April 2022 875 face on mars.jpg (file) 58 KB ep 875 1
14:29, 30 April 2022 876 projectile fusion.jpg (file) 119 KB ep876 1
16:13, 3 May 2022 877 LHC 2022.jpg (file) 608 KB ep 877 1
20:08, 11 May 2022 878 sagan, dog personality.jpg (file) 213 KB ep 878 1
03:41, 19 May 2022 879 best ufo pic.jpg (file) 18 KB ep879 1
07:08, 24 May 2022 880 Black Hole Milky Way.jpg (file) 30 KB ep880 1
16:09, 1 June 2022 881 JWST.jpg (file) 95 KB ep881 1
09:26, 13 June 2022 882 optical illusion 2022.jpg (file) 141 KB ep 882 1
12:28, 15 June 2022 883 AR-15.jpg (file) 55 KB ep 883 1
17:28, 25 June 2022 884-Virtual-Pop-Stars.jpeg (file) 87 KB ep884 1
08:13, 30 June 2022 885 Jupiter Juno.jpg (file) 14 KB ep 855 1
01:49, 7 July 2022 886 polymetallic nodules.jpg (file) 112 KB ep 886 1
03:16, 14 July 2022 887 LIDAR scanning.png (file) 786 KB ep 887 1
01:10, 19 July 2022 888 JWST main image deep field smacs0723.jpg (file) 195 KB ep 888 1
04:54, 22 July 2022 787 anglerfish.jpeg (file) 57 KB ep 787 1
07:32, 28 July 2022 889 solar tower fuel plant.png (file) 592 KB ep 889 1
17:57, 1 August 2022 890 monkeypox smaller.jpg (file) 45 KB maybe I needed to change the file name? 3
09:21, 2 August 2022 764 parasite.jpg (file) 52 KB ep764 1
06:13, 3 August 2022 Emblem-pen-purple.png (file) 14 KB purple pencil for 'needs links' 1
06:23, 3 August 2022 780 twistronics.jpg (file) 418 KB ep 780 1
11:11, 7 August 2022 891 moon lava tubes.jpg (file) 108 KB ep 891 1
08:45, 8 August 2022 851 parasite-fish-tongue.jpg (file) 143 KB ep 851 smaller 1
17:07, 9 August 2022 652 protein folding.png (file) 49 KB 652 1
12:04, 10 August 2022 653 Astronaut John W. Young.jpg (file) 69 KB ep 653 1
14:02, 11 August 2022 654 black death europe.jpg (file) 73 KB ep 654 1
13:19, 16 August 2022 892 meteor.jpg (file) 376 KB ep 892 1
07:48, 23 August 2022 893 alex jones.jpg (file) 44 KB ep 893 1
13:06, 23 August 2022 655 rainbow dinosaur.jpg (file) 42 KB ep 655 1
07:46, 28 August 2022 894 italy trip.jpg (file) 345 KB ep 894 1
00:46, 1 September 2022 656 nanopore device.jpg (file) 15 KB ep 656 1
04:55, 5 September 2022 895 roof panels.jpg (file) 130 KB ep 895 1
12:53, 14 September 2022 896 chicxulub meteor.jpeg (file) 345 KB ep 896 1
22:57, 14 September 2022 657 analemma.jpeg (file) 12 KB ep 657 1
03:34, 20 September 2022 897 skulls.jpg (file) 78 KB ep 897 1
00:25, 26 September 2022 898 polar ice cap.png (file) 617 KB 898 An image of the Arctic sea ice on Sept. 16, 2012, the day that the National Snow and Ice Data Center identified to be the minimum reached in 2012. The yellow outline shows the average sea ice minimum from 1979 through 2010 1
08:53, 27 September 2022 658 presbyopia.jpg (file) 20 KB ep 658 1
07:38, 1 October 2022 659 superbrain yoga.jpg (file) 83 KB ep 659 1
05:06, 7 October 2022 899 nuclear rocket.jpg (file) 251 KB ep 899 1
04:50, 22 October 2022 900 silk moth.jpg (file) 53 KB ep 900 1
11:14, 27 October 2022 901 TWA 800 wreckage.jpg (file) 313 KB ep 901 1
02:30, 1 November 2022 902 Neanderthal-Father-Daughter.jpg (file) 88 KB ep 901 1
00:23, 5 November 2022 903 new aging technique.jpg (file) 28 KB from phys.org article: A slice of a Martian meteorite nicknamed "Black Beauty," which has fragments of older rocks embedded. The color is added to indicate different elements: red is magnesium, green is calcium, and blue is aluminum. Using a new instrument, a group including scientists from the University of Chicago and the Field Museum estimated this meteorite to be 2.2 billion years old. Credit: Maria Valdes 1
06:04, 7 November 2022 904 cobot.jpg (file) 155 KB ep 904 1
First pagePrevious pageNext pageLast page